QUICK LINKS:
SELECT LANGUAGE:
ABOUT THE DISTRICT
Contact Us
Staff Contact List
| Name | Title |
|---|---|
| BOARD OF COMMISSIONERS | |
| Norm Harker | President |
| Neil Kimsey | Vice President |
| Denny Kiggins | Secretary |
| ADMINISTRATION/BUSINESS SERVICES | 360-750-5876 |
| John Peterson | General Manager |
| Shawn Moore | Policy & Program Development Director |
| Kim Thur | Board Clerk/Executive Assistant |
| Maria Swinger-Inskeep | Business Services Director |
| Hilary Gorham | Human Resources Manager |
| James Lee | IT Services Manager |
| David Bakker | Safety & Health Coordinator |
| Mike Mayhak | Facilities/IT Technician |
| Kim Gribner | Human Resources Specialist |
| Leanne Mattos | Administrative Supervisor |
| Marcella Laasch | Administrative Assistant 4 |
| Maria Webster | Administrative Assistant 1 |
| Michaela Loveridge | Administrative Assistant 3 |
| Narissa Strong | Administrative Assistant 4 |
| CONSTRUCTION PROGRAM | 360‐993‐4000 |
| Bob Sanguinetti | Construction Program Manager |
| Adam Rondeau | Construction Manager (Collection) |
| Chris Stangl | Construction Manager |
| Devin Parrish | Construction Inspector |
| Jeff Deacon | Construction Inspector |
| John Perala | Senior Construction Inspector |
| Jose Gonzalez | Senior Construction Inspector |
| ENGINEERING – COLLECTION | 360‐993‐4000 |
| Heath Henderson | Collection Infrastructure Director (Engineering Director) |
| Vanessa Johnson | Capital Program Manager |
| Les MacDonald | Planning & Development Program Manager |
| Cedrick Redula | Senior Engineering Technician (Development) |
| Dale Lough | Senior Project Manager |
| Jason Oster | Senior Engineering Technician (Development) |
| Jerry Barnett | Senior Project Manager |
| Katie Hall | Project Manager |
| Linda Bauer | Administrative Assistant 3 |
| Marie LaManna | Senior Engineering Technician (Development) |
| Sam Owen | Engineering Technician |
| Trish Peters | Administrative Assistant 4 |
| Andrea Avelar | Project Engineer 2 |
| Heather Rowley | Administrative Assistant 3 |
| ENGINEERING – TREATMENT | 360‐993‐4000 |
| Bill Owen | Principal Engineer: Transmission & Treatment |
| Kristen Thomas | Regulatory Compliance Manager |
| Matthew Rollins | Pretreatment Specialist |
| FINANCE | 360-993-4001 |
| David Logan | Finance Director/Treasurer/Risk Manager |
| Britny Carrier | Finance Manager |
| Elise Robbins | Customer Account Supervisor |
| Alyx Vasquez-Pointer | Account Specialist |
| Andrew Haynes | Senior Account Specialist |
| Christina White | Accountant 1 |
| Emily Brown | Accountant 3 |
| Emily Proudfoot | Account Specialist |
| Emma Triplett | Accountant 1 |
| Kim Pendleton | Account Specialist |
| Marla McGourty | Assistant Account Specialist |
| Samantha Kieling | Account Specialist |
| Brielle Miller | Assistant Account Specialist |
| Name | Title |
|---|---|
| OPERATIONS & MAINTENANCE | 360-993-4002 |
| Melissa Moe | Wastewater Operations Manager (Collections) |
| Dustin Harris | Maintenance Supervisor (Gravity) |
| Evan Westervelt | Maintenance Supervisor (Pressure Systems) |
| AJ Domingos | Maintenance Specialist In-Training |
| Alan Johnson | Lead Maintenance Specialist |
| Alberto Sanchez-Munoz | Lead Maintenance Specialist |
| Andrew Johnson | Maintenance Specialist 2 |
| Bob Melton | Maintenance Specialist 2 |
| Carrie Schmidt | GIS Administrator |
| Dan Reveal | Lead Maintenance Specialist |
| Dave Gadbaugh | GIS Operations Specialist |
| Dean Vandermeer | Maintenance Specialist 3 |
| Ian Perry | Maintenance Specialist 2 |
| Jeff Henderson | Maintenance Specialist 2 |
| Josh Broselle | Electrician |
| Kyle Smith | Control Systems Administrator |
| Lisa Standiford | Administrative Assistant 3 |
| Luke Taylor | Maintenance Specialist 3 |
| Nikolas Miller | Maintenance Specialist 2 |
| Rusty Gray | Maintenance Specialist 1 |
| Spenser Fox | Lead Maintenance Specialist |
| Thad MacDonald | Maintenance Specialist In-Training |
| Travis Becker | Maintenance Specialist 3 |
| Tyler Schmitt | Maintenance Specialist 3 |
| RIDGEFIELD TREATMENT PLANT 109 W Division St, Ridgefield, WA 98642 |
360-887-3897 |
| Matt Jenkins | Wastewater Operations Manager (Treatment) |
| Jeff Hanmann | Chief Operator |
| Shawn Spain | Operator 1 |
| SALMON CREEK TREATMENT PLANT 15100 NW McCann Rd, Vancouver, WA 98685 |
360-360-5381 |
| Matt Jenkins | Wastewater Operations Manager (Treatment) |
| Eric Lucksley | Operations Supervisor |
| John Brown | Maintenance & Asset Management Supervisor |
| Brandon Ahola | Lead Operator |
| Cade Ledwith | Maintenance Technician 1 |
| Chrystal Pointer | Operator 3 |
| Connie Pekarek | Administrative Assistant 4 |
| Dean Hancock | Maintenance Technician 2 |
| Dmitriy Bashkatov | Laboratory Coordinator |
| Garrett Solinger | Control Systems Technician |
| Jeff Rike | Operator 1 |
| Jeff Welch | Maintenance Technician 3 |
| Kevin Bulder | Operator 3 |
| Kevin Rathje | Facility & Grounds Caretaker |
| Mike Allen | Operator 2 |
| Nicholas Gallagher | Operator 1 |
| Ryan Krause | Maintenance Technician 2 |
| Shane Thur | Biosolids Transport Specialist |
| Tim Hanson | Maintenance Electrician |
| Tyler Ellis | Lead Operator |
Staff Contact List
| Name | Title |
|---|---|
| BOARD OF COMMISSIONERS | |
| Norm Harker | President |
| Neil Kimsey | Vice President |
| Denny Kiggins | Secretary |
| ADMINISTRATION/BUSINESS SERVICES | 360-750-5876 |
| John Peterson | General Manager |
| Shawn Moore | Policy & Program Development Director |
| Kim Thur | Board Clerk/Executive Assistant |
| Maria Swinger-Inskeep | Business Services Director |
| Hilary Gorham | Human Resources Manager |
| James Lee | IT Services Manager |
| David Bakker | Safety & Health Coordinator |
| Mike Mayhak | Facilities/IT Technician |
| Kim Gribner | Human Resources Specialist |
| Leanne Mattos | Administrative Supervisor |
| Marcella Laasch | Administrative Assistant 4 |
| Maria Webster | Administrative Assistant 1 |
| Michaela Loveridge | Administrative Assistant 3 |
| Narissa Strong | Administrative Assistant 4 |
| CONSTRUCTION PROGRAM | 360‐993‐4000 |
| Bob Sanguinetti | Construction Program Manager |
| Adam Rondeau | Construction Manager (Collection) |
| Chris Stangl | Construction Manager |
| Devin Parrish | Construction Inspector |
| Jeff Deacon | Construction Inspector |
| John Perala | Senior Construction Inspector |
| Jose Gonzalez | Senior Construction Inspector |
| ENGINEERING – COLLECTION | 360‐993‐4000 |
| Heath Henderson | Collection Infrastructure Director (Engineering Director) |
| Vanessa Johnson | Capital Program Manager |
| Les MacDonald | Planning & Development Program Manager |
| Cedrick Redula | Senior Engineering Technician (Development) |
| Dale Lough | Senior Project Manager |
| Jason Oster | Senior Engineering Technician (Development) |
| Jerry Barnett | Senior Project Manager |
| Katie Hall | Project Manager |
| Linda Bauer | Administrative Assistant 3 |
| Marie LaManna | Senior Engineering Technician (Development) |
| Sam Owen | Engineering Technician |
| Trish Peters | Administrative Assistant 4 |
| Andrea Avelar | Project Engineer 2 |
| Heather Rowley | Administrative Assistant 3 |
| ENGINEERING – TREATMENT | 360‐993‐4000 |
| Bill Owen | Principal Engineer: Transmission & Treatment |
| Kristen Thomas | Regulatory Compliance Manager |
| Matthew Rollins | Pretreatment Specialist |
| FINANCE | 360-993-4001 |
| David Logan | Finance Director/Treasurer/Risk Manager |
| Britny Carrier | Finance Manager |
| Elise Robbins | Customer Account Supervisor |
| Alyx Vasquez-Pointer | Account Specialist |
| Andrew Haynes | Senior Account Specialist |
| Christina White | Accountant 1 |
| Emily Brown | Accountant 3 |
| Emily Proudfoot | Account Specialist |
| Emma Triplett | Accountant 1 |
| Kim Pendleton | Account Specialist |
| Marla McGourty | Assistant Account Specialist |
| Samantha Kieling | Account Specialist |
| Brielle Miller | Assistant Account Specialist |
| Name | Title |
|---|---|
| OPERATIONS & MAINTENANCE | 360-993-4002 |
| Melissa Moe | Wastewater Operations Manager (Collections) |
| Dustin Harris | Maintenance Supervisor (Gravity) |
| Evan Westervelt | Maintenance Supervisor (Pressure Systems) |
| AJ Domingos | Maintenance Specialist In-Training |
| Alan Johnson | Lead Maintenance Specialist |
| Alberto Sanchez-Munoz | Lead Maintenance Specialist |
| Andrew Johnson | Maintenance Specialist 2 |
| Bob Melton | Maintenance Specialist 2 |
| Carrie Schmidt | GIS Administrator |
| Dan Reveal | Lead Maintenance Specialist |
| Dave Gadbaugh | GIS Operations Specialist |
| Dean Vandermeer | Maintenance Specialist 3 |
| Ian Perry | Maintenance Specialist 2 |
| Jeff Henderson | Maintenance Specialist 2 |
| Josh Broselle | Electrician |
| Kyle Smith | Control Systems Administrator |
| Lisa Standiford | Administrative Assistant 3 |
| Luke Taylor | Maintenance Specialist 3 |
| Nikolas Miller | Maintenance Specialist 2 |
| Rusty Gray | Maintenance Specialist 1 |
| Spenser Fox | Lead Maintenance Specialist |
| Thad MacDonald | Maintenance Specialist In-Training |
| Travis Becker | Maintenance Specialist 3 |
| Tyler Schmitt | Maintenance Specialist 3 |
| RIDGEFIELD TREATMENT PLANT 109 W Division St, Ridgefield, WA 98642 |
360-887-3897 |
| Matt Jenkins | Wastewater Operations Manager (Treatment) |
| Jeff Hanmann | Chief Operator |
| Shawn Spain | Operator 1 |
| SALMON CREEK TREATMENT PLANT 15100 NW McCann Rd, Vancouver, WA 98685 |
360-360-5381 |
| Matt Jenkins | Wastewater Operations Manager (Treatment) |
| Eric Lucksley | Operations Supervisor |
| John Brown | Maintenance & Asset Management Supervisor |
| Brandon Ahola | Lead Operator |
| Cade Ledwith | Maintenance Technician 1 |
| Chrystal Pointer | Operator 3 |
| Connie Pekarek | Administrative Assistant 4 |
| Dean Hancock | Maintenance Technician 2 |
| Dmitriy Bashkatov | Laboratory Coordinator |
| Garrett Solinger | Control Systems Technician |
| Jeff Rike | Operator 1 |
| Jeff Welch | Maintenance Technician 3 |
| Kevin Bulder | Operator 3 |
| Kevin Rathje | Facility & Grounds Caretaker |
| Mike Allen | Operator 2 |
| Nicholas Gallagher | Operator 1 |
| Ryan Krause | Maintenance Technician 2 |
| Shane Thur | Biosolids Transport Specialist |
| Tim Hanson | Maintenance Electrician |
| Tyler Ellis | Lead Operator |



